
El Grand Prix de la categoría se lo llevó The Next Rembrandt de J. Walter Thompson Amsterdam para ING. En la categoría Creative Data, Ecuador, Brasil, Costa Rica y Perú llevaron 10 Leones a Latinoamérica. La Agencia Maruri Grey ganó dos Leones de Oro de los 3 que llevó en total el continente Sud Americano.
Estas fueron las campañas ganadoras de LATAM
| Title | Client | Product | Entrant Company | Country | Agency | Production Company | Prize |
| GASCALE | MABE | DOMESTIC GAS SCALE | MARURI GREY Guayaquil | ECUADOR | MARURI GREY Guayaquil | MARURI GREY Guayaquil | Gold Lion |
| LIVE LOGO | INEC: NATIONAL STATISTICS INSTITUTE | INNOVATIVE LOGO DESIGN WITH LIVE DATA | MARURI GREY Guayaquil | ECUADOR | MARURI GREY Guayaquil | MARURI GREY Guayaquil | Gold Lion |
| EMERGENCY PIN CODE | SEKRON SECURITY SYSTEMS | SEKRON DIGITAL PROTECTION | GREY BRAZIL São Paulo | BRAZIL | GREY BRAZIL São Paulo | Bronze Lion | |
| WIFIALARM | WIFIALARM | WIFIALARM | GREY BRAZIL São Paulo | BRAZIL | GREY BRAZIL São Paulo | Bronze Lion | |
| THE THERMOMETER THAT GETS COLD | THE SALVATION ARMY | DONATIONS | WMcCANN Rio De Janeiro | BRAZIL | WMcCANN Rio De Janeiro | Bronze Lion | |
| LIFE SIGNAL | UNACEM | UNACEM | CIRCUS GREY Lima | PERU | CIRCUS GREY Lima | PICNIC Lima / SANGRE Lima / AUDIOPOST Lima | Bronze Lion |
| THE SECOND SCOREBOARD | TELETICA, INAMU, FEDEFUTBOL | DOMESTIC VIOLENCE | J. WALTER THOMPSON COSTA RICA San José | COSTA RICA | J. WALTER THOMPSON COSTA RICA San José | Gold Lion | |
| MIRRORS OF RACISM | NGO CRIOLA | NGO | W3HAUS São Paulo | BRAZIL | W3HAUS São Paulo | W3HAUS São Paulo | Bronze Lion |
| THE SECOND SCOREBOARD | TELETICA, INAMU, FEDEFUTBOL | DOMESTIC VIOLENCE | J. WALTER THOMPSON COSTA RICA San José | COSTA RICA | J. WALTER THOMPSON COSTA RICA San José | Bronze Lion | |
| HASHTAGS FOR LIFE. | PERUVIAN RED CROSS | VOLUNTARY BLOOD DONORS | McCANN LIMA | PERU | McCANN LIMA | Silver Lion |













