97 son las piezas que participarán en la final de Digital Craft. 9 de ellas son piezas del continente latinoamericano.
Lista de piezas latinoamericanas participantes en Digital Craft
| Title | Client | Product | Entrant Company | Country | Agency |
| MALU MOLETOM | GOVERNMENT OF THE STATE OF SÃO PAULO | WINTER CLOTHING DRIVE | LEW’LARA\TBWA São Paulo | BRAZIL | LEW’LARA\TBWA São Paulo |
| ENDLESS POSSIBILITIES | GETTY IMAGES | GETTY IMAGES | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo |
| DON’T LOOK AWAY | USHER | INTERACTIVE MUSIC VIDEO | AKQA São Paulo | BRAZIL | AKQA São Paulo |
| DON’T LOOK AWAY | USHER | INTERACTIVE MUSIC VIDEO | AKQA São Paulo | BRAZIL | AKQA São Paulo |
| THE SAFETY TOUCH | LEAGUE AGAINST CANCER, BOGOTÁ. | BREAST CANCER AWARENESS PROGRAM | LEO BURNETT COLOMBIA Bogotá | COLOMBIA | LEO BURNETT COLOMBIA Bogotá |
| MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo |
| MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo |
| MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo |
| EMERGENCY PIN CODE | SEKRON SECURITY SYSTEMS | SEKRON DIGITAL PROTECTION | GREY BRAZIL São Paulo | BRAZIL | GREY BRAZIL São Paulo |













